CONSOLIDATED BEARING Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
CONSOLIDATED BEARING 6216-ZZNR C/2 Single Row Ball Bearings 15.2 kN 15 mm 25.7 kN 21.45 mm
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.827 Inch | 21 Millimeter CONSOLIDATED BEARING 6211-ZZ P/6 C/3 Precision Ball Bearings Expansion TYPE EXL 307 SERIES (303 - 30 3.4375 in
2 Inch | 50.8 Millimeter x 3.313 Inch | 84.15 Millimeter x 0.625 Inch | 15.875 Millimeter CONSOLIDATED BEARING RXLS-2 Cylindrical Roller Bearings 32.4 mm M6x1 100 °C 20 mm
5.118 Inch | 130 Millimeter x 7.874 Inch | 200 Millimeter x 1.654 Inch | 42 Millimeter CONSOLIDATED BEARING NU-2026E M Cylindrical Roller Bearings 2 mm 18 mm N/A 18.3 kN
3.346 Inch | 85 Millimeter x 4.273 Inch | 108.534 Millimeter x 2.875 Inch | 73.025 Millimeter CONSOLIDATED BEARING A 5317 Cylindrical Roller Bearings 4 mm Cylindrical Roller B 58 mm NTN
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 0.866 Inch | 22 Millimeter CONSOLIDATED BEARING 6016 P/6 Precision Ball Bearings 27.8 mm 16.8 Nm 22.2 mm 170.5 mm
CONSOLIDATED BEARING 87016 NR Single Row Ball Bearings UC210-30G2T04 R1/8" 54 mm 100 °C
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING NU-2216E Cylindrical Roller Bearings 29.6 kN 38.1 mm 56.3 mm 100 °C
1.563 Inch | 39.7 Millimeter x 2 Inch | 50.8 Millimeter x 1.25 Inch | 31.75 Millimeter CONSOLIDATED BEARING MI-25 Needle Non Thrust Roller Bearings Metric 20 mm 0.6 mm No
10.236 Inch | 260 Millimeter x 17.323 Inch | 440 Millimeter x 7.087 Inch | 180 Millimeter CONSOLIDATED BEARING 24152-K30 C/3 Spherical Roller Bearings -20 °C 19 mm 11mm 64 mm
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 1.378 Inch | 35 Millimeter CONSOLIDATED BEARING N-314E M Cylindrical Roller Bearings -20 °C 85 mm 240 mm 7.37 kg
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING NUP-2208E C/3 Cylindrical Roller Bearings 20.6 mm 7 mm 41.2 mm 1.35 kg
9/12