CONSOLIDATED BEARING Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
2.165 Inch | 55 Millimeter x 2.48 Inch | 63 Millimeter x 1.102 Inch | 28 Millimeter CONSOLIDATED BEARING BK-5528 Needle Non Thrust Roller Bearings 12.7 mm 31 mm US201-08G2 0.41 kg
8.661 Inch | 220 Millimeter x 13.386 Inch | 340 Millimeter x 2.205 Inch | 56 Millimeter CONSOLIDATED BEARING 7044 MG P/6 Precision Ball Bearings 45 mm 25.7 kN UC207-21G2T20 27 mm
1.181 Inch | 30 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING NJ-406 C/4 Cylindrical Roller Bearings 34,000 rpm 10 mm -20 °C 8 mm
CONSOLIDATED BEARING 6310 NR Single Row Ball Bearings 3,300 rpm N/A 5.34 Hz 125 mm
2.165 Inch | 55 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING NJ-411 M W/23 Cylindrical Roller Bearings 32 mm C3 7.9 kN 0.15 kg
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING 7206 BG P/5 UL Precision Ball Bearings 202 mm 92 mm 25.4 mm 68.7 mm
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter CONSOLIDATED BEARING 6011 M P/5 Precision Ball Bearings 15 mm 68 mm 26.85 mm 61.91 mm
14.961 Inch | 380 Millimeter x 20.472 Inch | 520 Millimeter x 3.228 Inch | 82 Millimeter CONSOLIDATED BEARING NCF-2976V Cylindrical Roller Bearings 19.1 mm 9mm 15.88 mm 3.7 Nm
2.165 Inch | 55 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING NU-411 M RL1 Cylindrical Roller Bearings 70 mm 135 mm 95 mm 22 mm
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter CONSOLIDATED BEARING NF-208E Cylindrical Roller Bearings M6x1 -20 °C SCC212 245 mm
3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 1.693 Inch | 43 Millimeter CONSOLIDATED BEARING NJ-318 C/3 Cylindrical Roller Bearings 42.9 mm FCE210- 25.5 mm 2.41 kg
12/12