Home>Products>Timken Bearing>TIMKEN FAF 38 PP Single Row Ball Bearings

TIMKEN FAF 38 PP Single Row Ball Bearings
TIMKEN FAF 38 PP Single Row Ball Bearings Deal is your Qinyuan Bearing Manufacturing Co., Ltd. 20 mm A1 source for OEM Timken Bearing and accessories. We sell GenuineTimken Bearing at discount prices. 81.6 mm A2
- TIMKEN
FAF 38 PP
- 81.6 mm
- 20 mm
- -20 °C
- EX213-40G2L3
- 210 mm
- 30 mm
- 63.5 mm
- 100 °C
-
Qinyuan Bearing Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN FAF 38 PP Single Row Ball BearingsInterchange guide
A2: | 81.6 mm | A1: | 20 mm | T min.: | -20 °C |
Designation of bearing: | EX213-40G2L3 | J: | 210 mm | e: | 30 mm |
d: | 63.5 mm | T max.: | 100 °C | B: | 68.2 mm |
A: | 50 mm |
TIMKENTechnology
TIMKEN FAF 38 PP bearing Size Chart (mm/inches) | |
---|---|
Bearing number | W 61703-2RS1 |
Dimensione (mm) | 23x17x4 |
Marchio | SKF |
Diametro del foro (mm) | 23 |
Diametro esterno (mm) | 17 |
Larghezza (mm) | 4 |
d | 17 mm |
D | 23 mm |
B | 4 mm |
d1 | 18.86 mm |
D2 | 21.67 mm |
r1,2 - min. | 0.2 mm |
da - min. | 18.5 mm |
da - max. | 18.5 mm |
Da - max. | 22 mm |
ra - max. | 0.2 mm |
Carico dinamico di base - C | 0.559 kN |
Carico statico nominale di base - C0 | 0.34 kN |
Limite di carico di fatica - Pu | 0.015 kN |
Limitazione della velocità | 17000 r/min |
Fattore di calcolo - kr | 0.015 |
Fattore di calcolo - f0 | 8.5 |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B00308 |
Involucro | 2 Seals |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Stainless Steel |
Tipo di contenitore | Contact Seal |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 17MM Bore; 23MM Outside Diameter; 4MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Ste |
Altre caratteristiche | Deep Groove | NBR Seal |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Peso / LBS | 0.0086 |
Alesaggio | 0.669 Inch | 17 Millimeter |
Diametro esterno | 0.906 Inch | 23 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Larghezza esterna della corsa | 0.157 Inch | 4 Millimeter |
d1 ≈ | 18.86 mm |
D2 ≈ | 21.67 mm |
r1,2 min. | 0.2 mm |
da min. | 18.5 mm |
da max. | 18.5 mm |
Da max. | 22 mm |
ra max. | 0.2 mm |
Carico dinamico di base C | 0.559 kN |
Carico statico nominale di base C0 | 0.34 kN |
Limite di carico di fatica Pu | 0.015 kN |
Fattore di calcolo kr | 0.015 |
Fattore di calcolo f0 | 8.5 |
Cuscinetto di massa | 0.0039 kg |
TIMKEN FAF 38 PP Single Row Ball Bearings Cad Models
Contact Us

- Qinyuan Bearing Manufacturing Co., Ltd.
- AddressXi Pu Industry Park, He Shi, Luo Jiang,Quan Zhou, Fujian,China
- Phone(Working Time)86-02-72342633
- Fax
Related News
480x700x218 bearing size catalogue |
480x600x56 bearing cad model |
8x19x6 bearing price list |
Product Categories
- Vickers Piston Pump PV Series
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- DODGE Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH Throttle check valves
- REXROTH Throttle valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Check valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH Directional poppet valves
- 32012 Bearing
- skf 32008 Bearing
- 32314 Bearing
- 33213 Bearing
New Products
TIMKEN EE333140-90044 Tapered Roller Bearing Assemblies
TIMKEN EE243192-902A6 Tapered Roller Bearing Assemblies
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV206WICRUL Precision Ball Bearings
0 Inch | 0 Millimeter x 2.859 Inch | 72.619 Millimeter x 0.938 Inch | 23.825 Millimeter TIMKEN 3120B-3 Tapered Roller Bearings
0 Inch | 0 Millimeter x 16.5 Inch | 419.1 Millimeter x 5.375 Inch | 136.525 Millimeter TIMKEN 435165D-2 Tapered Roller Bearings